Monohull DUFOUR 455 Girl
 
															Monohull DUFOUR 455 Girl
| Features | Description | |
|---|---|---|
| 
Boat model												 | 
Dufour 455												 | |
| 
Type of boat												 | 
Monohull												 | |
| 
Year of construction												 | 
2006												 | |
| 
Length												 |  | |
| 
Number of persons												 |  | |
| 
Double cabins												 |  | |
| 
Single cabins												 |  | |
| 
Showers												 |  | |
| 
Bathroom												 |  | |
| 
Double beds												 |  | |
| 
Living room convertible into a double bed												 |  | |
| 
Forepeak (Double beds):												 |  | |
| 
Single beds												 | 
4												 | |
| 
Architect												 |  | |
| 
Length												 |  | |
| 
Lenght												 |  | |
| 
Draught												 |  | |
| 
Shift												 |  | |
| 
Mainsail												 |  | |
| 
Area of Genoa												 |  | |
| 
Engines												 |  | |
| 
Fuel capacity												 |  | |
| 
Water capacity												 |  | |
| 
Air-conditioned cabins												 | 
Yes												 | |
| 
Hot water												 | 
Yes												 | |
| 
Options Included												 | 
Set of fins, masks and snorkels
• Semi-rigid dinghy with HB engine												 | |
| Embedded Energy | 
|---|
| 
Generator 7 KVA 12 V / 220 V (2000 W)												 | 
| 
Converter 12 V / 220 V (2000 W)												 | 
| 
220 V sockets in each cabin												 | 
| 
USD sockets in each cabin												 | 
| 
Dock loader												 | 
| Navigation | 
|---|
| 
VHF												 | 
| 
Sounder												 | 
| 
Wind vane / Anemometer												 | 
| 
Log / speedometer												 | 
| 
Automatic pilot												 | 
| 
GPS map												 | 
| 
AIS												 | 
| 
Maps and nautical guides adapted to your cruise												 | 
| 
Bimini Side and rear covers												 | 
| 
Electric windlass												 | 
| 
Open water safety equipment												 | 
INDICATIVE RATES
| Dates | Weekly Rates* | |
|---|---|---|
| 
06/01/22 to 15/05/22 												 | 
3 300 €												 | |
| 
16/05/22 to 19/08/22 												 | 
3 100 €												 | |
| 
20/08/22 to 31/10/22 												 | 
2 300 €												 | |
| 
01/11/22 to 19/12/22 												 | 
3 100 €												 | |
| 
20/12/22 to 02/01/23 												 | 
3 900 €												 | |
| 
08/01/23 to 15/05/23 												 | 
3 500 €												 | |
| 
16/05/23 to 19/08/23 												 | 
3 300 €												 | |
| 
20/08/23 to 31/10/23 												 | 
2 500 €												 | |
| 
01/11/23 to 19/12/23 												 | 
3 300 €												 | |
Deposit 3000€
*Excluding options
Do you want information? Book your boat? Contact us by clicking the button below:
 
								